| Features | MDR | Silver | Gold | 
|---|---|---|---|
| Continuous Monitoring : 24x7 phone, email and specific case submission (phishing, Sandbox…) | VIP | ||
| Quality Meeting, Status global | |||
| Service Manager, Monthly status ,meeting, review global fixes | |||
| managing existing third part security solution (config, …) | |||
| On demand trainings, best practices, operation guides (phising simulation) | |||
| Fixes for high and exploitable vulnerabilities | |||
| Access to CISO and cyber expert | |||
| Targeted attaque detection + incident response + threat monitoring | |||
| Manage XDR, investigation and auto/manual Remediation | 
We are changing the Game, the rules of engagement and the way how CISOs are seeing their daily challenges with an automated AI-powered platform.
Our vCISO assess the client cybersecurity posture, build security roadmap based on RoE of many experts, give a visibility of cyber gaps in order to execute remediation plans and reduce risk.
Our Approach
| Offer | Pricing | 
|---|---|
| 1 app in continuous monitoring ( 6 continuous pentest during 1 year ==> 6 reports ) | $5900 | 
| 5 Web app + 10 public IP + 1 Gold Image Gold + Help and Guidance for remediation + remediation check | $15900 | 
| 10 Web app + 25 IP + 2 Images Gold + remediation help and guidance + remediation check | $21900 | 
| 
			            			Package object : ( object = image container ou docker - IP - Webapp ) only pentest  10 Objects 25 Objects 50 Objects  | 
			            		
			            			$8900 $14900 $18900  | 
			            	
			
			